Don’t wait on your dream section

Available sections for sale

 
 

Price List – Release 5.5 & 6.1

*Sort this price list using the up and down arrows next to each header name

Status Stage Section Area Price Projected timeframe
5C Section 241 371m2 $320,000 January 2024
6A Section 325 280m2 ON HOLD Mid 2024
5D Section 279 328m2 SOLD January 2024
6A Section 309 314m2 $289,000 Mid 2024
6A Section 311 314m2 $289,000 Mid 2024
6A Section 312 314m2 $289,000 Mid 2024
6A Section 313 314m2 $289,000 Mid 2024
6A Section 314 314m2 $289,000 Mid 2024
6A Section 316 314m2 $289,000 Mid 2024
6A Section 317 314m2 $289,000 Mid 2024
6A Section 318 314m2 $289,000 Mid 2024
5D Section 306 335m2 $293,000 January 2024
6A Section 307 335m2 SOLD Mid 2024
6A Section 319 338m2 $304,000 Mid 2024
5C Section 225 350m2 $309,000 January 2024
6A Section 308 384m2 $319,000 Mid 2024
5A Section 215 400m2 $345,000 Titled
5A Section 217 400m2 SOLD Titled
5C Section 220 400m2 $345,000 January 2024
5C Section 221 400m2 $345,000 January 2024
5C Section 222 400m2 $345,000 January 2024
5C Section 223 403m2 $345,000 January 2024
5A Section 226 431m2 SOLD Titled
5A Section 228 407m2 $349,000 Titled
5C Section 229 407m2 $349,000 January 2024
5C,D Section 275 416m2 $354,000 January 2024
5C Section 224 442m2 $355,000 January 2024
5C Section 230 427m2 SOLD January 2024
5C Section 233 450m2 $369,000 January 2024
5C Section 234 404m2 $339,000 Titled
5D Section 284 440m2 $359,000 January 2024
5B Section 299 340m2 SOLD Titled
5D Section 305 449m2 $369,000 January 2024
5C Section 232 491m2 $409,000 January 2024
6A Section 335 499m2 $389,000 Mid 2024
6A Section 330 252m2 ON HOLD Mid 2024
6A Section 331 252m2 SOLD Mid 2024
6A Section 332 252m2 SOLD Mid 2024
6A Section 333 252m2 SOLD Mid 2024
6A Section 334 252m2 SOLD Mid 2024
6A Section 339 338m2 $309,000 Mid 2024
6A Section 338 338m2 $309,000 Mid 2024
6A Section 337 338m2 $309,000 Mid 2024
6A Section 336 420m2 $389,000 Mid 2024
6A Section 397 360m2 $305,000 Mid 2024
6A Section 346 338m2 $299,000 Mid 2024
6A Section 345 338m2 $299,000 Mid 2024
6A Section 344 338m2 SOLD Mid 2024
6A Section 343 338m2 $299,000 Mid 2024
6A Section 342 343m2 $303,000 Mid 2024
6A Section 341 357m2 $305,000 Mid 2024
6A Section 340 439m2 $349,000 Mid 2024
6A Section 324 232m2 SOLD Mid 2024
5C Section 231 467m2 ON HOLD January 2024
5D Section 276 412m2 SOLD January 2024
5D Section 277 412m2 SOLD January 2024
6A Section 320 240m2 SOLD Mid 2024
6A Section 323 240m2 SOLD Mid 2024
6A Section 326 240m2 SOLD Mid 2024
6A Section 327 240m2 SOLD Mid 2024
6A Section 328 240m2 SOLD Mid 2024
6A Section 329 240m2 SOLD Mid 2024
6A Section 310 314m2 SOLD Mid 2024
6A Section 315 314m2 SOLD Mid 2024
5D Section 395 396m2 SOLD January 2024
5C Section 242 371m2 SOLD January 2024
5C Section 243 371m2 SOLD January 2024
5C Section 244 464m2 SOLD January 2024
5C Section 245 464m2 SOLD January 2024
5C Section 246 464m2 SOLD January 2024
5C Section 247 464m2 SOLD January 2024
5C Section 248 440m2 SOLD January 2024
5C Section 249 420m2 SOLD January 2024
5C Section 250 420m2 SOLD January 2024
5C Section 251 420m2 SOLD January 2024
5C Section 252 420m2 SOLD January 2024
5C Section 253 420m2 SOLD January 2024
5B Section 268 371m2 SOLD July 2023
5B Section 269 318m2 SOLD July 2023
5B Section 270 338m2 SOLD July 2023
5B Section 271 338m2 SOLD July 2023
5B Section 272 318m2 SOLD July 2023
5B Section 273 371m2 SOLD July 2023
5B Section 274 371m2 SOLD July 2023
5D Section 278 464m2 SOLD January 2024
5D Section 280 420m2 SOLD January 2024
5D Section 281 420m2 SOLD January 2024
5D Section 282 420m2 SOLD January 2024
5D Section 283 420m2 SOLD January 2024
5B Section 285 425m2 SOLD July 2023
5B Section 286 427m2 SOLD July 2023
5B Section 287 427m2 SOLD July 2023
5B Section 288 427m2 SOLD July 2023
5B Section 289 500m2 SOLD July 2023
5B Section 290 328m2 SOLD July 2023
5B Section 297 340m2 SOLD July 2023
5B Section 298 340m2 SOLD July 2023
5B Section 300 340m2 SOLD July 2023
5B Section 301 340m2 SOLD July 2023
5B Section 302 340m2 SOLD July 2023
5D Section 303 340m2 SOLD January 2024
5D Section 304 340m2 SOLD January 2024
6A Section 321 240m2 SOLD Mid 2024
6A Section 322 240m2 SOLD Mid 2024
5D Section 387 309m2 SOLD January 2024
5D Section 388 354m2 SOLD January 2024
5D Section 389 304m2 SOLD January 2024
6A Section 347 338m2 SOLD Mid 2024
6A Section 396 338m2 SOLD Mid 2024

The affordable Kiwi lifestyle, make it yours.